Al Dora Residence availability

Courtyard Block no.2   E-mail

Courtyard Block no. 1    l    Courtyard Block no. 2    l    Courtyard Block no. 3    l  Apartment Blocks    l    Centre Building    l  Duplex Villas    l   Residence Villas    l    Home Page

Click image for floorplans

 

centre building thumbnail

 

Ser. Building Name/No. Floor Unit Bedroom Areamē/including terrace Outside terrace+Roof terrace  

Price - USD

Available Notes
    Courtyard 2                
1 CY2 0 1A 1 81.96mē ــــ   Sold  
2 CY2 0 1B 1 69.09mē ــــ   Sold  
3 CY2 0 2 1 99.7 mē ــــ  $       119,640.000 Available  
4 CY2 0 3 1 99.7 mē ــــ   Sold  
5 CY2 0 4 1 99.7mē ــــ   Sold  
6 CY2 0 5 1 99.7mē ــــ   Sold  
7 CY2 0 6 2 125.00mē 25.5mē   Sold  
8 CY2 0 7 2 152.6mē 44.74 mē   Reserved  
9 CY2 0 8 2 95.05mē 46.1 mē  $       127,890.000 Available  
10 CY2 0 9 2 95.05mē ــــ  $       114,060.000 Available  
11 CY2 0 10 2 95.05mē ــــ  $       114,060.000 Available  
12 CY2 0 11 2 95.05mē 46.1mē  $       127,890.000 Available  
13 CY2 0 12A 1 69.77mē ــــ   Sold  
14 CY2 0 12B 2 77.62 mē 41.93mē   Sold  
15 CY2 1 1A 1 81.96mē ــــ   Sold  
16 CY2 1 1B 1 69.09mē ــــ   Sold  
17 CY2 1 2 2 99.7 mē ــــ   Sold  
18 CY2 1 3 2 99.7mē ــــ   Sold  
19 CY2 1 4 2 99.7mē ــــ   Sold  
20 CY2 1 5 2 99.7mē ــــ   Sold  
21 CY2 1 6 2 130.5mē ــــ   Sold  
22 CY2 1 7 2 152.6mē ــــ   Sold  
23 CY2 1 8 1 96.6mē ــــ   Sold  
24 CY2 1 9 1 96.6mē ــــ   Sold  
25 CY2 1 10 1 96.6mē ــــ  $       115,920.000 Reserved  
26 CY2 1 11 1 96.6mē ــــ   Sold  
27 CY2 1 12A 1 69.77mē ــــ   Sold  
28 CY2 1 12B 2 77.62 mē ــــ   Sold  
29 CY2 2 1A 1 81.96 mē ــــ   Sold  
30 CY2 2 1B 1 69.09mē ــــ   Sold  
31 CY2 2 2 1 99.7mē ــــ   Sold  
32 CY2 2 3 1 99.7mē ــــ   Sold  
33 CY2 2&3+Roof terrace 4 3 200.48 mē 54.2mē   Sold  
34 CY2 2&3+Roof terrace 5 3 200.48mē 54.2mē   Sold  
35 CY2 2 6 2 130.5mē ــــ   Sold  
36 CY2 2 7 2 152.6mē ــــ  €         183,120.00 Available  
37 CY2 2&3+Roof terrace 8 3 194.21mē 69mē   Sold  
38 CY2 2 9 1 96.6mē    $       115,920.000 Available  
39 CY2 2 10 1 96.6mē ــــ   Sold  
40 CY2 2 11 1 96.6mē ــــ  $       115,920.000 Available  
41 CY2 2 12A 1 69.77mē ــــ   Sold  
42 CY2 2 12B 2 77.62mē ــــ   Sold  
43 CY2 3+Roof terrace 1A 1 81.96mē 60.82mē   Sold  
44 CY2 3+Roof terrace 1B 1 69.18mē 52.63mē   Sold  
45 CY2 3+Roof terrace 2 1 99.7mē 54.2mē   Sold  
46 CY2 3+Roof terrace 3 1 99.7mē 54.2mē   Sold  
47 CY2 3+Roof terrace 6 2 130.5mē 82mē   Sold  
48 CY2 3+Roof terrace 7 2 152.6mē 130mē   Sold  
49 CY2 3+Roof terrace 9 1 96.60mē 69mē   Sold  
50 CY2 3+Roof terrace 10 1 96.6mē 69mē   Sold  
51 CY2 3+Roof terrace 11 1 96.6mē 69mē   Sold  
52 CY2 3+Roof terrace 12A 1 69.77mē 53.77mē   Sold  
53 CY2 3+Roof terrace 12B 2 77.62mē 66.85mē   Sold  
  Garage           $9,000.000    

 

 
Joomla Templates and Joomla Web Sites