Al Dora Residence availability

Courtyard Block no.3   E-mail

Courtyard Block no. 1    l    Courtyard Block no. 2    l    Courtyard Block no. 3    l  Apartment Blocks    l    Centre Building    l  Duplex Villas    l   Residence Villas    l    Home Page

Click image for floorplans

 

centre building thumbnail

 

Ser. Building Name/No. Floor Unit Bedroom Areamē/including terrace Outside terrace+Roof terrace Price -USD Available Online Plan
1 CY3 0 1 1 82.41mē   $98,892.000 Available  
2 CY3 0 2 1 69.09mē   $82,908.000 Available  
3 CY3 0 3 1 99.7mē   $119,640.000 Available  
4 CY3 0 4 1 99.7mē   $119,640.000 Available  
5 CY3 0 5 1 55.22mē   $66,264.000 Sold  
6 CY3 0 6 1 45.89mē   $55,068.000 Sold  
7 CY3 0 7 1 54.45mē   $65,340.000 Available  
8 CY3 0 8 1 45.71mē   $54,852.000 Available  
9 CY3 0 9 1 69.09mē   $82,908.000 Available  
10 CY3 0 10 1 82.41mē   $98,892.000 Available  
11 CY3 0 11 1 69.92mē   $83,904.000 Available  
12 CY3 0 12 2 77.65mē 11.45mē $96,615.000 Available  
13 CY3 0 13 1 55.73mē   $66,876.000 Available  
14 CY3 0 14 1 62.9mē   $75,480.000 Available  
15 CY3 0 15 1 65.06mē   $78,072.000 Available  
16 CY3 0 16 1 55.49mē   $66,588.000 Available  
17 CY3 0 17 1 55.49mē   $66,588.000 Available  
18 CY3 0 18 1 65.06mē   $78,072.000 Available  
19 CY3 0 19 1 62.9mē   $75,480.000 Available  
20 CY3 0 20 1 55.73mē 12.2mē $70,536.000 Available  
21 CY3 0 21 2 77.65mē 11.45mē $96,615.000 Available  
22 CY3 0 22 1 69.92mē   $83,904.000 Available  
23 CY3 1 1 1 82.41mē   $98,892.000 Available  
24 CY3 1 2 1 69.09mē   $82,908.000 Available  
25 CY3 1 3 1 99.7mē   $119,640.000 Available  
26 CY3 1 4 1 99.7mē   $119,640.000 Available  
27 CY3 1 5 1 55.22mē   $66,264.000 reserved   
28 CY3 1 6 1 45.89mē   $55,068.000 Sold  
29 CY3 1 7 1 54.45mē   $65,340.000 Available  
30 CY3 1 8 1 45.71mē     Sold  
31 CY3 1 9 1 69.09mē   $82,908.000 Available  
32 CY3 1 10 1 82.41mē   $98,892.000 Available  
33 CY3 1 11 1 69.92mē   $83,904.000 Available  
34 CY3 1 12 2 77.65mē   $93,180.000 Available  
35 CY3 1 13 1 55.73mē   $66,876.000 Available  
36 CY3 1 14 1 62.9mē   $75,480.000 Available  
37 CY3 1 15 1 65.06mē   $78,072.000 Available  
38 CY3 1 16 1 55.49mē   $66,588.000 Available  
39 CY3 1 17 1 55.49mē   $66,588.000 Available  
40 CY3 1 18 1 65.06mē   $78,072.000 Available  
41 CY3 1 19 1 62.9mē   $75,480.000 Available  
42 CY3 1 20 1 55.73mē   $66,876.000 Available  
43 CY3 1 21 2 77.65mē   $93,180.000 Available  
44 CY3 1 22 1 69.92mē   $83,904.000 Available  
45 CY3 2 1 1 82.41mē   $98,892.000 Available  
46 CY3 2 2 1 69.09mē   $82,908.000 Available  
47 CY3 2 3 1 99.7mē   $119,640.000 Sold  
48 CY3 2 4 1 99.70mē   $119,640.000 Available  
49 CY3 2 5 1 55.22mē   $66,264.000 reserved   
50 CY3 2 6 1 45.89mē     Sold  
51 CY3 2 7 1 54.45mē   $65,340.000 Available  
52 CY3 2 8 1 45.71mē   $54,852.000 Available  
53 CY3 2 9 1 69.09mē   $82,908.000 Available  
54 CY3 2 10 1 82.41mē   $98,892.000 Available  
55 CY3 2 11 1 69.92mē   $83,904.000 Available  
56 CY3 2 12 2 77.65mē   $93,180.000 Available  
57 CY3 2 13 1 55.73mē   $66,876.000 Available  
58 CY3 2 14 1 62.9mē   $75,480.000 Available  
59 CY3 2 15 1 65.06mē   $78,072.000 Available  
60 CY3 2 16 1 55.49mē   $66,588.000 Available  
61 CY3 2 17 1 55.49mē   $66,588.000 Available  
62 CY3 2 18 1 65.06mē   $78,072.000 Available  
63 CY3 2 19 1 62.9mē   $75,480.000 Available  
64 CY3 2 20 1 55.73mē   $66,876.000 Available  
65 CY3 2 21 2 77.65mē   $93,180.000 Available  
66 CY3 2 22 1 69.92mē   $83,904.000 Available  
67 CY3 3 1 1 82.41mē 60.82mē $117,138.00 Available  
68 CY3 3 2 1 69.09mē 52.63mē $98,697.00 Available  
69 CY3 3 3 1 99.7mē 74.78mē $142,074.00 Available  
70 CY3 3 4 1 99.70mē 54.20mē   Sold  
71 CY3 3 5 1 55.22mē 41.42mē $78,690.00 Available  
72 CY3 3 6 1 45.89mē 34.42mē   Sold  
73 CY3 3 7 1 54.45mē 40.84mē  $            77,592.000 Sold  
74 CY3 3 8 1 45.71mē 34.28mē   Sold  
75 CY3 3 9 1 69.09mē 52.63mē  $            98,697.000 Available  
76 CY3 3 10 1 82.41mē 60.82mē  $          117,138.000 Available  
77 CY3 3 11 1 69.92mē 53.77mē  $          100,035.000 Available  
78 CY3 3 12 2 77.65mē 66.85mē  $          113,235.000 Available  
79 CY3 3 13 1 55.73mē 41.80mē  $            79,416.000 Available  
80 CY3 3 14 1 62.9mē 47.18mē  $            89,634.000 Available  
81 CY3 3 15 1 65.06mē 48.80mē  $            92,712.000 Available  
82 CY3 3 16 1 55.49mē 41.62mē  $            79,074.000 Available  
83 CY3 3 17 1 55.49mē 41.62mē  $            79,074.000 Available  
84 CY3 3 18 1 65.06mē 48.80mē  $            92,712.000 Available  
85 CY3 3 19 1 62.9mē 47.18mē  $            89,634.000 Available  
86 CY3 3 20 1 55.73mē 41.80mē  $            79,416.000 Available  
87 CY3 3 21 1 77.65mē 66.85mē   Sold  
88 CY3 3 22 2 69.92mē 53.77mē  $          100,035.000 Available  
  Garage           $9.000.000    

 

 
Joomla Templates and Joomla Web Sites